School Year Calendar
HOLIDAYS | DAY OF THE WEEK | DATE |
---|---|---|
Independence Day | Thursday | Jul 4, 2024 |
Labor Day | Monday | Sept 2, 2024 |
Local Holiday | Thursday | Oct 3, 2024 |
Non-Student Day | Friday | Oct 4, 2024 |
Professional Dev't Day (Non-Student Day) | Friday | Nov 1, 2024 |
Veteran's Day | Monday | Nov 11, 2024 |
Thanksgiving Break | Monday - Friday | Nov 25-29, 2024 |
Winter Recess | Monday - Friday | Dec 23, 2024 - Jan 3, 2025 |
Local Holiday | Tuesday - Wednesday | Dec 24/25/31, 2024 |
New Year's Day | Wednesday | Jan 1, 2025 |
M.L. King Day | Monday | Jan 20, 2025 |
Semester Break - Middle/High School (Non-Student Day) | Monday | Jan 27, 2025 |
Local Holiday | Friday | Feb 14, 2025 |
Presidents Day | Monday | Feb 17, 2025 |
Trimester Break - Elementary Schools (Non-Student Day), MS & HS (PD Day) | Friday | Mar 14, 2025 |
Spring Recess | Monday - Friday | Apr 7-11, 2025 |
Memorial Day | Monday | May 26, 2025 |
Juneteenth | Thursday | Jun 19, 2025 |
2025-2026 Tentative RBUSD Dates
First Day of School | August 20, 2025 |
Thanksgiving Break | November 24 to November 28, 2025 |
Winter Break | December 22, 2025 to January 2, 2026 |
Spring Break | April 6 to April 10, 2026 |
Last Day of School | June 11, 2026 |